Association Info
Welcome to Schneiter’s Bluff Course! We hope you enjoy your time with us this year as we prepare for a fun and exciting golf season. The following is a quick review of what we have planned this 2011 season for each of the associations. We appreciate your participation and promise great fun. If you have any questions just ask anyone in the pro-shop for information. 773-0731
Association schedules, weekly results, & up to date info posted daily on: www.schneitersgolf.com |
||
| Monday | Senior Association (Men ages 50 and up) – Opener March 28th & 29th | |
| & | - 2 Man Scramble | |
| Tuesday | Cost is $40.00 to join. Weekly tournament events will begin March 14th | |
| Each week thereafter green fees plus $6.00 entry ( $1.00 skins in flights included) | ||
| Play any time during the day with another member | ||
| Price includes accurate handicapping, and monthly hotcake meals | ||
| Ten punch passes available for discounted play | ||
| Tuesday | Mens Association (Men ages 18 to 99) – Opener Sat. April 9th- 5 Man Scramble | |
| & | Weekly tournament events will begin March 15th so sign up early… | |
| Wednesday | Cost is $40.00 to join - | |
| Each week thereafter green fees plus $6.00 entry ( $1.00 skins in flights included) | ||
| Play any time during the day with another member | ||
| Price includes accurate handicapping | ||
| Several larger tourneys planned throughout the year | ||
| Wednesday | Junior Association (Boys and Girls ages 8-17) – Starts June 8th | |
| Cost is $20.00 to join | ||
| Each week only $8.00 for green fees and entry | ||
| Play is between 7:00 a.m. and 8:30 a.m. June-August | ||
| Rules and etiquette will be taught each week | ||
| Prizes will be given weekly | ||
| Special lunches planned | ||
| Junior lessons will begin in June also | ||
| Thursday | Ladies Association (Ladies 18-99) – Signup & Play March 31st – Opener May 7th | |
| Cost is $35.00 to join | ||
| Each week green fees plus $3.00 entry | ||
| Morning group and afternoon group available | ||
| Accurate handicapping, fun and various formats each week | ||
| Special meals and social gatherings planned throughout the year | ||
| Friday | Mixed Couples Association (Men and Women) – Opener April 1st – 4 Person Scramble | |
| Cost is $45.00 per couple to join | ||
| Each week green fees plus $5.00 per couple | ||
| Play available from 2:00 p.m. to sundown | ||
| 4 Dinners throughout the season included in entry | ||










